GT4
Pos | Driver | Points | Bonus | Penalty |
---|---|---|---|---|
1 | Chris Shaw | 190 | 0 | 10 |
2 | Rob Venn | 185 | 10 | 5 |
3 | Tyler Newitt | 148 | 0 | 12 |
4 | Simon Trendell | 126 | 0 | 14 |
5 | Stephan Goebel | 116 | 0 | 14 |
6 | Jason Haddington | 103 | 0 | 12 |
7 | Chris Needham | 97 | 0 | 8 |
8 | Arnaud Chanonier | 82 | 0 | 13 |
9 | Jamie Wilson | 78 | 0 | 7 |
10 | Wiebe Nijkamp | 58 | 0 | 17 |
11 | Marco Loewert | 60 | 0 | 5 |
TCR
Pos | Driver | Points | Bonus | Penalty |
---|---|---|---|---|
1 | Steven Walker | 198 | 5 | 7 |
2 | Lee Bowden | 173 | 0 | 7 |
3 | Mark Draper | 148 | 0 | 12 |
4 | Russell Cowell | 136 | 0 | 4 |
5 | Karl Hardy | 117 | 0 | 13 |
6 | Matt Elmore | 106 | 0 | 9 |
7 | Garry Craig | 101 | 5 | 9 |
8 | David Eyers | 87 | 0 | 8 |
9 | Pete Bingham | 72 | 0 | 13 |
10 | Martin Brennan | 61 | 0 | 14 |
11 | Shane Powell | 49 | 0 | 16 |