GT4
Pos | Driver | Points | Bonus | Penalty |
---|---|---|---|---|
1 | Simon Trendell | 207 | 10 | 3 |
2 | Tyler Newitt | 174 | 0 | 6 |
3 | Chris Shaw | 154 | 0 | 6 |
4 | Rob Venn | 139 | 0 | 1 |
5 | Jamie Wilson | 122 | 0 | 8 |
6 | Chris Needham | 113 | 0 | 2 |
7 | Stephan Goebel | 89 | 0 | 16 |
8 | Marco Loewert | 88 | 0 | 7 |
9 | Jason Haddington | 77 | 0 | 8 |
10 | Ayllas de Vries | 51 | 0 | 24 |
11 | Wiebe Nijkamp | 56 | 0 | 9 |
12 | Adam Wright | 50 | 0 | 10 |
TCR
Pos | Driver | Points | Bonus | Penalty |
---|---|---|---|---|
1 | Steven Walker | 204 | 5 | 1 |
2 | Sam Blease | 180 | 5 | 5 |
3 | Lee Bowden | 155 | 0 | 5 |
4 | Garry Craig | 136 | 0 | 4 |
5 | Shane Powell | 127 | 0 | 3 |
6 | Karl Hardy | 102 | 0 | 13 |
7 | Matt Elmore | 95 | 0 | 10 |
8 | Pete Bingham | 84 | 0 | 11 |
9 | Ryan Walker | 75 | 0 | 10 |
10 | Russell Cowell | 74 | 0 | 1 |
11 | David Eyers | 58 | 0 | 7 |