GT4

Pos Driver Points Bonus Penalty
1 Dominik Sawicki 66 0 9
2 Jaroslaw Cebula 61 1 10
3 Simon Trendell 55 0 10
4 Chris Needham 59 0 2
5 Arnaud Chanonier 50 0 7
6 Jamie Wilson 50 0 3
7 Jason haddington 43 0 7
8 Steven Walker 40 0 7
9 Roger Morton 40 0 4
10 Ollie Rix 33 0 8
11 Stephan Goebel 27 0 11
12 Wiebe Nijkamp 27 3 12

TCR

Pos Driver Points Bonus Penalty
1 Sam Blease 79 4 0
2 Matt Elmore 67 0 3
3 Karl Hardy 60 0 5
4 Russell Cowell 55 0 6
5 Martin Brennan 47 0 10
6 Matt Flannery 43 0 10
7 J.B. DeJeu 43 0 7
8 Andew Littler 41 0 6
9 Shane Powell 35 0 9
10 David Eyers 37 0 4