Team Standings
| Position | Team | Total points | 
|---|---|---|
| 1 | Team ChimeraAndrew Wood, Jamie Wilson, Simon Trendell | 5186 | 
| 2 | NQR EuropeAntony Woodward, Bram Dubois, Robert Woodhouse | 4571 | 
| 3 | BSTV eSports GreenAdam Wright, Robert Venn, Tyler Newitt | 3669 | 
| 4 | NQR North AmericaGreg Carr, Tony Kloosterman, Victor Tanaka | 3485 | 
| 5 | XVR OAP'SJohnny Brandon, layne OConnor | 3333 | 
| 6 | Wheelybins Mayhem RepublicVincent Skilbeck | 1989 | 
| 7 | Hydrorace Racing ForcesAlex Sevillano Lledó, Kenzy Nieuwhof | 1590 | 
| 8 | Track Velocity RacingIvan Baumans | 978 | 
| 9 | BSTV eSports EsiaSamuel Buzin | 520 | 
| 10 | Dash Hound RacingSteven Phillips | 449 | 
| 11 | Geodesic RacingSam Blease2, Steven Walker | 431 | 
| 12 | Glacier RacingMarko Nurmela | 196 | 
| 13 | Beast RacingJack Wells | 180 | 
| 14 | Hydrorace Racing Forces NAPhil Keck, Shubham Vasaikar | 143 | 
| 15 | Proximity Racing
 | 0 | 
| Position | Team | Total points | 
|---|---|---|
| 1 | Team Chimera | 5186 | 
| 2 | NQR Europe | 4571 | 
| 3 | BSTV eSports Green | 3669 | 
| 4 | NQR North America | 3485 | 
| 5 | XVR OAP'S | 3333 | 
| 6 | Wheelybins Mayhem Republic | 1989 | 
| 7 | Hydrorace Racing Forces | 1590 | 
| 8 | Track Velocity Racing | 978 | 
| 9 | BSTV eSports Esia | 520 | 
| 10 | Dash Hound Racing | 449 | 
| 11 | Geodesic Racing | 431 | 
| 12 | Glacier Racing | 196 | 
| 13 | Beast Racing | 180 | 
| 14 | Hydrorace Racing Forces NA | 143 | 
| 15 | Proximity Racing | 0 |