Porsche Cup

# Driver Car
2 Sam Buzin - 237006 Porsche 911 GT3 (992)
3 Ciaran Roche - 210756 Porsche 911 GT3 (992)
11 Stephan Goebel - 512936 Porsche 911 GT3 (992)
14 Kevin Viemont - 411665 Porsche 911 GT3 (992)
17 Rob Venn - 37169 Porsche 911 GT3 (992)
20 Garry Craig - 113424 Porsche 911 GT3 (992)
23 Romaim RATEAU - 411527 Porsche 911 GT3 (992)
27 Adam Wright - 341223 Porsche 911 GT3 (992)
28 Greg Carr - 41691 Porsche 911 GT3 (992)
30 Steven Phillips - 85905 Porsche 911 GT3 (992)
38 Steve Levallee - 274414 Porsche 911 GT3 (992)
42 Marco Loewert - 367665 Porsche 911 GT3 (992)
44 Miroslav Hrazsky - 16813 Porsche 911 GT3 (992)
45 Wayne Sanderson - 80565 Porsche 911 GT3 (992)
65 layne OConnor - 277295 Porsche 911 GT3 (992)
66 Nicol Foggie - 189577 Porsche 911 GT3 (992)
69 Johnny Brandon - 212032 Porsche 911 GT3 (992)
77 Tyler Newitt - 135983 Porsche 911 GT3 (992)
87 Jamie Wilson - 16561 Porsche 911 GT3 (992)
111 Darren Rayfield - 637067 Porsche 911 GT3 (992)
121 Tony Kloosterman - 112839 Porsche 911 GT3 (992)
206 Simon van Dijk - 127270 Porsche 911 GT3 (992)
211 Wobbly Kneecaps - 429273 Porsche 911 GT3 (992)
265 Ant Woodward - 137235 Porsche 911 GT3 (992)
714 Rich Warmingham - 275094 Porsche 911 GT3 (992)
888 Chris Jackson - 127261 Porsche 911 GT3 (992)

Teams

Name Drivers
BSTV eSports - Blue Simon van Dijk
BSTV eSports - Green Garry Craig , Tyler Newitt
BSTV eSports - Orange Adam Wright , Rob Venn
BSTV eSports - Pink Sam Buzin , Wobbly Kneecaps
Dash Hound Racing Steven Phillips
MEKAeSport Kevin Viemont , Romaim RATEAU
Never Quit Racing Chris Jackson , Tony Kloosterman
Never Quit Racing 2 Ant Woodward , Greg Carr
Team Chimera Jamie Wilson
VTS eSports Marco Loewert , Stephan Goebel
XVR Johnny Brandon , Nicol Foggie
XVR Green Darren Rayfield , layne OConnor
XVR Orange Rich Warmingham , Steve Levallee
XVR Sim-Racing Ciaran Roche , Wayne Sanderson