GT3

# Driver Car
11 Stephan Goebel - 512936 Porsche 911 GT3 R
14 kevin viemont - 411665 Porsche 911 GT3 R
17 Robert Venn - 37169 McLaren MP4-12C GT3
20 Garry Craig - 113424 McLaren MP4-12C GT3
21 Wiebe Nijkamp - 429273 BMW M4 GT3
22 Steven Walker - 116063 Porsche 911 GT3 R
23 Russell Cowell - 287015 Audi R8 LMS GT3
27 Adam Wright - 341223 Audi R8 LMS GT3
42 Marco Loewert - 367665 Lamborghini Huracan GT3
43 Jason haddington - 391027 Lamborghini Huracan GT3
52 Spencer McCarthy - 181497 Porsche 911 GT3 R
65 Alan Toon - 348080 Ferrari 488 GT3 Evo 2020
77 Tyler Newitt - 135983 McLaren MP4-12C GT3
85 Tony Walker - 422098 Porsche 911 GT3 R
86 Marko Nurmela - 295356 Ferrari 488 GT3 Evo 2020
87 Jamie Wilson - 16561 Lamborghini Huracan GT3
90 Anthony Jacobson - 263369 Porsche 911 GT3 R
92 Roger Morton - 431899 Ferrari 488 GT3 Evo 2020
99 Matt Elmore - 88807 BMW M4 GT3
173 Karl Hardy - 296821 Ferrari 488 GT3 Evo 2020
265 Antony Woodward - 137235 Audi R8 LMS GT3
555 Nikolay Bogatyrev - 141445 Audi R8 LMS GT3
666 Shane Powell - 289118 Mercedes AMG GT3
681 Rick Verhoog - 559074 Ferrari 488 GT3 Evo 2020
888 Jason Morris - 504362 Mercedes AMG GT3
997 Romaim RATEAU - 411527 Porsche 911 GT3 R
999 Andrew Littler - 523326 Ferrari 488 GT3 Evo 2020

Teams

Name Drivers
Alpinestars Geodesic Racing Spencer McCarthy
BSTV eSports - Orange Adam Wright , Tyler Newitt
BSTV eSports - Yellow Robert Venn
BSTV Hexeal eSports Garry Craig , Wiebe Nijkamp
Glacier Racing Marko Nurmela
MEKA eSport kevin viemont , Romaim RATEAU
Never Quit Racing Antony Woodward , Nikolay Bogatyrev
Result Clothing iRacing Team Anthony Jacobson , Karl Hardy
RWC Racing Jason haddington
Safeguard by Result Andrew Littler , Roger Morton
Spectre 6 Matt Elmore , Shane Powell
Spectre Six Russell Cowell , Steven Walker
Spectre Six Purple Tony Walker
Team Chimera Jamie Wilson
VTS eSports Marco Loewert , Stephan Goebel