GT4 Standings
Position | Driver | Total points | Total points with drop score |
---|---|---|---|
1 | Stewart Dick | 1859 | 1789 |
2 | Tyler Newitt | 1848 | 1777 |
3 | Abdulkheir Al Amry | 1642 | 1642 |
4 | Paul Burgess | 1748 | 1635 |
5 | Rob Venn | 1556 | 1475 |
6 | And Perks | 1235 | 1235 |
7 | Stephan Goebel | 1231 | 1154 |
8 | Tim Othéo | 956 | 956 |
9 | Yaz Samaai | 800 | 800 |
10 | Marcus Bletz | 517 | 517 |
11 | Ben Cullen | 451 | 451 |
12 | Jamie Jeffrey | 344 | 344 |
13 | Ben Sharpe | 324 | 324 |
14 | Jaroslaw Cebula | 203 | 203 |
15 | Andrew Rothbauer | 0 | 0 |
16 | Austin Walters | 0 | 0 |
17 | Grant Molnar | 0 | 0 |
18 | Jon Day | 0 | 0 |
19 | Marco Loewert | 0 | 0 |
TCR Standings
Position | Driver | Total points | Total points with drop score |
---|---|---|---|
1 | Chris Shaw | 2034 | 2034 |
2 | Garry Craig | 1953 | 1869 |
3 | Tom Stanley | 1297 | 1297 |
4 | Scott Malcolm | 1354 | 1293 |
5 | Karl Hardy | 1339 | 1283 |
6 | David Eyers | 1322 | 1266 |
7 | Pete Bingham | 1208 | 1162 |
8 | Mark Heron | 876 | 876 |
9 | Martin Brennan | 740 | 740 |
10 | Roger Morton | 694 | 694 |
11 | Peter van gool | 686 | 686 |
12 | Ashley Gefaell | 621 | 621 |
13 | Lee Bowden | 599 | 599 |
14 | Xavier Mamucha | 361 | 361 |
15 | Joe McDonald | 342 | 342 |
16 | James neave | 268 | 268 |
17 | Dan Mould | 263 | 263 |