GT4 Standings
Position | Driver | Total points | Total points with drop score |
---|---|---|---|
1 | Andrew Hopley | 1892 | 1836 |
2 | Kevin Viemont | 1684 | 1600 |
3 | Romaim Rateau | 1527 | 1448 |
4 | Gregory Vranckx | 1298 | 1248 |
5 | Symon Chester | 704 | 704 |
6 | Ben Llewellyn | 0 | 0 |
7 | Ethan Ossowski | 0 | 0 |
8 | Paolo Breme | 0 | 0 |
9 | Robert Schönlebe | 0 | 0 |
10 | Robert Lundgren | 0 | 0 |
11 | Stefan Schlacher | 0 | 0 |
TCR Standings
Position | Driver | Total points | Total points with drop score |
---|---|---|---|
1 | Chris Shaw | 1939 | 1939 |
2 | Paul King | 181 | 181 |
3 | Mikey Key | 178 | 178 |
4 | Kevin Boudarel | 104 | 104 |
5 | Dirk Reski | 0 | 0 |