TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Pete Newman | 2545 | 2495 |
| 2 | Steven Walker | 2545 | 2493 |
| 3 | Wiebe Nijkamp | 2264 | 2264 |
| 4 | Michael Hall | 2240 | 2197 |
| 5 | Jamie Wilson | 2156 | 2096 |
| 6 | Tony Walker | 2040 | 2040 |
| 7 | Frederik Van Eeckhoven | 2026 | 2026 |
| 8 | Rene Ehrhardt | 1918 | 1918 |
| 9 | Derek Crowther | 1799 | 1799 |
| 10 | Kacper Smirnow | 1788 | 1788 |
| 11 | Peter van Gool | 1748 | 1748 |
| 12 | Karl Hardy | 1726 | 1726 |
| 13 | Daniel Lewis | 1758 | 1715 |
| 14 | Jura Laakkonen | 1692 | 1692 |
| 15 | Demis Tigchelaar | 1653 | 1653 |
| 16 | Jayden Scotton | 1634 | 1634 |
| 17 | Paul Hurley | 1636 | 1579 |
| 18 | Chris Dixon | 1592 | 1542 |
| 19 | JB DeJeu | 1530 | 1530 |
| 20 | Jamie Jeffrey | 1449 | 1449 |
| 21 | Stephan Goebel | 1419 | 1419 |
| 22 | Fiona Siddons | 1246 | 1246 |
| 23 | David Eyers | 1191 | 1191 |
| 24 | Andrew Littler | 1185 | 1185 |
| 25 | Salvatore Gueli | 1117 | 1117 |
| 26 | Dale Bennison | 1082 | 1082 |
| 27 | Dietmar Huhs | 930 | 930 |
| 28 | chesney Van den Broucke | 892 | 892 |
| 29 | Anthony Hilton | 669 | 669 |
| 30 | Silas Goebel | 659 | 659 |
| 31 | Sam Blease2 | 616 | 616 |
| 32 | Tom Woodcock | 460 | 460 |
| 33 | Christian Kremer | 405 | 405 |
| 34 | Anonymus User | 275 | 275 |
| 35 | Ralph Cullinan | 236 | 236 |
| 36 | Jack James | 208 | 208 |
| 37 | Martin Shirley | 155 | 155 |
| 38 | Rob Sutherland | 155 | 155 |
| 39 | Ben Mulryan | 143 | 143 |
| 40 | Liam O'Sullivan | 129 | 129 |
| 41 | scott malcolm | 117 | 117 |
| 42 | Oliver Cottam | 98 | 98 |
| 43 | Cedric Sommereyns | 0 | 0 |
| 44 | David Johansson | 0 | 0 |
| 45 | Lui brahimajlui@hotmail.com | 0 | 0 |
| 46 | Mateusz Bogusz | 0 | 0 |
| 47 | Mikołaj Ogórek | 0 | 0 |
| 48 | Tyler Potts | 0 | 0 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|