TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Miguel M Freitas | 2509 | 2461 |
| 2 | James Holman | 2375 | 2332 |
| 3 | Greg Daffron | 2307 | 2273 |
| 4 | Alberto Cigolini | 2035 | 2035 |
| 5 | Daniel Mills | 2004 | 2004 |
| 6 | Pete Newman | 1933 | 1933 |
| 7 | David Johansson | 1879 | 1879 |
| 8 | Steven Walker | 1875 | 1875 |
| 9 | Andreas Gillmann | 1779 | 1779 |
| 10 | Simon Trendell | 1769 | 1769 |
| 11 | J.M Gomez | 1731 | 1731 |
| 12 | Chris Young | 1746 | 1717 |
| 13 | Rene Ehrhardt | 1702 | 1660 |
| 14 | Peter van Gool | 1502 | 1468 |
| 15 | Tony Walker | 1454 | 1454 |
| 16 | Costantino Marino | 1445 | 1445 |
| 17 | Sam Blease2 | 1432 | 1432 |
| 18 | Wiebe Nijkamp | 1386 | 1386 |
| 19 | Jura Laakkonen | 1357 | 1328 |
| 20 | Jay Caullay | 1317 | 1317 |
| 21 | Stephan Goebel | 1322 | 1295 |
| 22 | Karl Hardy | 1279 | 1279 |
| 23 | Rob Sutherland | 1283 | 1257 |
| 24 | Callam Brant | 1240 | 1240 |
| 25 | Dietmar Huhs | 1213 | 1213 |
| 26 | Jamie Wilson | 1152 | 1152 |
| 27 | Demis Tigchelaar | 1127 | 1127 |
| 28 | Alex Sevillano Lledo | 1101 | 1101 |
| 29 | Daniel Lewis | 1069 | 1040 |
| 30 | Gonzalo Fabi | 1022 | 1022 |
| 31 | Silas Goebel | 971 | 971 |
| 32 | JB DeJeu | 966 | 966 |
| 33 | Paul Hurley | 922 | 922 |
| 34 | Chris Dixon | 910 | 910 |
| 35 | Derek Crowther | 840 | 840 |
| 36 | Matias Penttilä | 829 | 829 |
| 37 | David Eyers | 727 | 727 |
| 38 | Manuel Saralegui | 652 | 652 |
| 39 | Michael Hall | 634 | 634 |
| 40 | Roger Morton | 633 | 633 |
| 41 | Luke Jones | 630 | 630 |
| 42 | Martin Shirley | 600 | 600 |
| 43 | Matthew Downes | 569 | 569 |
| 44 | Kurt Redl | 530 | 530 |
| 45 | Christian Kremer | 506 | 506 |
| 46 | Wayne Douglas | 484 | 484 |
| 47 | Andrew Littler | 481 | 481 |
| 48 | Jesús Alarcón | 454 | 454 |
| 49 | Fiona Siddons | 429 | 429 |
| 50 | Tom Woodcock | 412 | 412 |
| 51 | Matt Elmore | 295 | 295 |
| 52 | Taurus Vosberg | 269 | 269 |
| 53 | Tommy Battelle | 240 | 240 |
| 54 | Rob Jackson | 239 | 239 |
| 55 | Chris Needham | 207 | 207 |
| 56 | Hylton Nickisson | 203 | 203 |
| 57 | Spencer McCarthy | 191 | 191 |
| 58 | Jason Haddington | 107 | 107 |
| 59 | Dan Mould | 105 | 105 |
| 60 | Samuel Buzin | 66 | 66 |
| 61 | Chris Barnes | 64 | 64 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|