GT4 Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Andrew Hopley | 2528 | 2406 |
| 2 | Stewart Dick | 1820 | 1764 |
| 3 | Tom Stanley | 1693 | 1693 |
| 4 | Craig Cameron | 1663 | 1663 |
| 5 | Romaim Rateau | 1615 | 1537 |
| 6 | Abdulkheir Al Amry | 1382 | 1382 |
| 7 | Jamie Jeffrey | 718 | 718 |
| 8 | Symon Chester | 670 | 670 |
| 9 | Robert Schönlebe | 615 | 615 |
| 10 | Simon Field | 434 | 434 |
| 11 | Ant Woodward | 422 | 422 |
| 12 | Josh Rayfield | 380 | 380 |
| 13 | James Underhill | 331 | 331 |
| 14 | Kip Stephens | 323 | 323 |
| 15 | Robert Lundgren | 228 | 228 |
| 16 | Michael Gray | 217 | 217 |
| 17 | Matt Gibson | 170 | 170 |
| 18 | Sven de Ligt | 137 | 137 |
| 19 | Martin Bauermann | 54 | 54 |
| 20 | Steve Richardson | 36 | 36 |
| 21 | James Mcritchie | 35 | 35 |
| 22 | Andy Richards2 | 29 | 29 |
| 23 | John Torpy | 25 | 25 |
| 24 | Gregory Vranckx | 0 | 0 |
TCR Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Kevin Viemont | 2295 | 2195 |
| 2 | Karl Hardy | 1760 | 1690 |
| 3 | Scott Malcolm | 1406 | 1406 |
| 4 | David Eyers | 1377 | 1377 |
| 5 | Frank Tijbosch | 1331 | 1331 |
| 6 | Jamie Wilson | 779 | 779 |
| 7 | Roger Morton | 585 | 585 |
| 8 | Charles Kellyman | 561 | 561 |
| 9 | Roberto Ferrari | 352 | 352 |
| 10 | Arjan Kremer | 332 | 332 |
| 11 | ralph cullinan | 234 | 234 |
| 12 | Jimmy Kastodden | 232 | 232 |
| 13 | Dale Bennison | 194 | 194 |
| 14 | Dirk Oksas | 169 | 169 |