TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Steven Walker | 2516 | 2469 |
| 2 | Jamie Jeffrey | 2404 | 2355 |
| 3 | Logan McKinzie | 2285 | 2285 |
| 4 | Daniel Mills | 2185 | 2135 |
| 5 | Simon Trendell | 2074 | 2074 |
| 6 | Rene Ehrhardt | 2023 | 1989 |
| 7 | Sam Blease2 | 1886 | 1886 |
| 8 | Pete Newman | 1807 | 1807 |
| 9 | Christopher Smith | 1804 | 1804 |
| 10 | Martin Shirley | 1708 | 1708 |
| 11 | Peter van Gool | 1684 | 1684 |
| 12 | Naveed Hussain | 1646 | 1646 |
| 13 | Jamie Wilson | 1551 | 1551 |
| 14 | Stephan Goebel | 1495 | 1495 |
| 15 | Jura Laakkonen | 1483 | 1483 |
| 16 | Jay Caullay | 1474 | 1474 |
| 17 | Karl Hardy | 1468 | 1468 |
| 18 | Spencer McCarthy | 1348 | 1348 |
| 19 | Anthony Hilton | 1323 | 1323 |
| 20 | Fiona Siddons | 1309 | 1271 |
| 21 | Matt Flannery | 1210 | 1210 |
| 22 | Chris Dixon | 1199 | 1199 |
| 23 | Matthias Schulte | 1170 | 1170 |
| 24 | Dietmar Huhs | 1168 | 1168 |
| 25 | Roger Morton | 1090 | 1090 |
| 26 | Chris Needham | 1053 | 1053 |
| 27 | Andrew Littler | 850 | 850 |
| 28 | Jason haddington | 790 | 790 |
| 29 | David Johansson | 754 | 754 |
| 30 | David Eyers | 753 | 753 |
| 31 | JB DeJeu | 727 | 727 |
| 32 | Wiebe Nijkamp | 718 | 718 |
| 33 | David Danser | 643 | 643 |
| 34 | Alex Sevillano Lledó | 611 | 611 |
| 35 | Kacper Smirnow | 589 | 589 |
| 36 | Arnaud Chanonier | 538 | 538 |
| 37 | Harry George | 498 | 498 |
| 38 | Tony Walker | 329 | 329 |
| 39 | Russell Cowell | 300 | 300 |
| 40 | Boyd Driesen | 290 | 290 |
| 41 | Ben Cullen | 275 | 275 |
| 42 | Wayne Douglas | 203 | 203 |
| 43 | Roy Mitchell | 131 | 131 |
| 44 | Jarett D Gasque | 104 | 104 |
| 45 | Dave Campbell | 78 | 78 |
| 46 | Christian Kremer | 0 | 0 |
| 47 | Fabio Figueiredo | 0 | 0 |
| 48 | Gary Bennington | 0 | 0 |
| 49 | Jan Hilden | 0 | 0 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|