TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Andrea Stefanina | 3061 | 3048 |
| 2 | Isaac Price | 2773 | 2773 |
| 3 | Steven Walker | 2745 | 2745 |
| 4 | Jayden Scotton | 2652 | 2652 |
| 5 | Evan Keeso | 1762 | 1762 |
| 6 | Tony Walker | 1734 | 1734 |
| 7 | Jamie Wilson | 1722 | 1707 |
| 8 | Thomas Dandridge2 | 1714 | 1694 |
| 9 | Michael Hall | 1676 | 1676 |
| 10 | Tamás Asbóth | 1641 | 1641 |
| 11 | Karl Hardy | 1600 | 1600 |
| 12 | Jura Laakkonen | 1542 | 1542 |
| 13 | Nico Meyer | 1570 | 1542 |
| 14 | Stephan Goebel | 1556 | 1539 |
| 15 | Silas Goebel | 1395 | 1379 |
| 16 | Laura Meiser | 1320 | 1313 |
| 17 | Chris Needham | 1293 | 1293 |
| 18 | Ronald de Jong | 1283 | 1283 |
| 19 | Dietmar Huhs | 965 | 965 |
| 20 | Josh Trasler | 942 | 942 |
| 21 | Peter van Gool | 925 | 925 |
| 22 | jack brown | 879 | 879 |
| 23 | Od Payne | 855 | 855 |
| 24 | Chesney Van den Broucke | 836 | 836 |
| 25 | Thomas Coombe | 824 | 824 |
| 26 | Pascal Wierszyn | 793 | 793 |
| 27 | Josh R. Taylor | 708 | 708 |
| 28 | Tom Woodcock | 649 | 649 |
| 29 | Chris Dixon | 625 | 625 |
| 30 | Christian London | 617 | 617 |
| 31 | Mikka Santa Helena | 604 | 604 |
| 32 | Pete Newman | 603 | 603 |
| 33 | Christian Hendriks | 588 | 588 |
| 34 | Geoff Saunders | 572 | 572 |
| 35 | Jaime Ayres | 539 | 539 |
| 36 | Andrew Littler | 482 | 482 |
| 37 | Wiebe Nijkamp | 447 | 447 |
| 38 | Hylton Nickisson | 442 | 442 |
| 39 | Alexander Rodgers | 434 | 434 |
| 40 | Fraser Geraghty | 415 | 415 |
| 41 | Daryl Wright | 411 | 411 |
| 42 | Anton Willer | 397 | 397 |
| 43 | Stephan Klauke | 338 | 338 |
| 44 | Logan McKinzie | 295 | 295 |
| 45 | Fiona Siddons | 267 | 267 |
| 46 | David Eyers | 255 | 255 |
| 47 | Demis Tigchelaar | 235 | 235 |
| 48 | Dylan M Stewart | 183 | 183 |
| 49 | Jason Haddington | 151 | 151 |
| 50 | Matthias Klein | 62 | 62 |
| 51 | Alberto Aragoneses | 0 | 0 |
| 52 | Alex Sevillano Lledo | 0 | 0 |
| 53 | David Johansson | 0 | 0 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|