TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Greg Daffron | 2479 | 2479 |
| 2 | Michael Hall | 2209 | 2209 |
| 3 | Jamie Wilson | 2163 | 2110 |
| 4 | Pete Newman | 2073 | 2073 |
| 5 | Chris Shaw | 2064 | 2064 |
| 6 | Rene Ehrhardt | 2101 | 2056 |
| 7 | Jayden Scotton | 2080 | 2020 |
| 8 | Karl Hardy | 1873 | 1835 |
| 9 | Peter van Gool | 1803 | 1803 |
| 10 | Callam Brant | 1717 | 1717 |
| 11 | Demis Tigchelaar | 1768 | 1712 |
| 12 | Derek Crowther | 1768 | 1705 |
| 13 | Chris Needham | 1690 | 1690 |
| 14 | Steven Walker | 1683 | 1683 |
| 15 | Daniel Lewis | 1613 | 1613 |
| 16 | Jura Laakkonen | 1537 | 1537 |
| 17 | Jamie Jeffrey | 1476 | 1476 |
| 18 | Ronald de Jong | 1439 | 1439 |
| 19 | Dietmar Huhs | 1427 | 1427 |
| 20 | Daryl Wright | 1442 | 1404 |
| 21 | Logan McKinzie | 1382 | 1382 |
| 22 | Chris Dixon | 1405 | 1365 |
| 23 | Paul Hurley | 1296 | 1296 |
| 24 | David Eyers | 1247 | 1247 |
| 25 | Andrew Littler | 1251 | 1224 |
| 26 | Fiona Siddons | 1241 | 1211 |
| 27 | chesney Van den Broucke | 1091 | 1091 |
| 28 | Tony Walker | 1082 | 1082 |
| 29 | Geoff Saunders | 849 | 849 |
| 30 | Rob Sutherland | 814 | 814 |
| 31 | Marius Hibma | 780 | 780 |
| 32 | Andy Schiel | 709 | 709 |
| 33 | Marcus Kesting | 618 | 618 |
| 34 | Morgan Butler | 592 | 592 |
| 35 | Dale Bennison | 554 | 554 |
| 36 | Cedric Sommereyns | 553 | 553 |
| 37 | Roger Morton | 480 | 480 |
| 38 | Liam O'Sullivan | 469 | 469 |
| 39 | Wiebe Nijkamp | 446 | 446 |
| 40 | Arnaud Chanonier | 384 | 384 |
| 41 | Kacper Smirnow | 376 | 376 |
| 42 | Harry Fox | 357 | 357 |
| 43 | Oliver Payne | 245 | 245 |
| 44 | Jake Blackhall | 184 | 184 |
| 45 | Ethan Turner | 182 | 182 |
| 46 | Ronan Keane | 163 | 163 |
| 47 | Jack H Andrews | 79 | 79 |
| 48 | Jason haddington | 0 | 0 |
| 49 | JB DeJeu | 0 | 0 |
| 50 | Michael Lake | 0 | 0 |
| 51 | Mohamed Al Khalifa | 0 | 0 |
| 52 | Sam Blease2 | 0 | 0 |
| 53 | Zachary Sawczuk | 0 | 0 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|