SimAbility Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Kenzy Nieuwhof | 1597 | 1527 |
| 2 | Michael Haflidason | 1533 | 1468 |
| 3 | Erik Blixt | 1418 | 1372 |
| 4 | Brandon Hawkin | 1352 | 1352 |
| 5 | Simon Trendell | 1256 | 1225 |
| 6 | Steven Phillips | 1152 | 1118 |
| 7 | Robert Woodhouse | 1113 | 1052 |
| 8 | Daniel Sollo | 887 | 841 |
| 9 | Jamie Wilson | 787 | 759 |
| 10 | Stacy Boyd | 748 | 748 |
| 11 | Vit Salomon | 724 | 724 |
| 12 | Antony Woodward | 652 | 652 |
| 13 | Tony Kloosterman | 664 | 645 |
| 14 | Anton Shishonkov | 630 | 630 |
| 15 | Geoff Saunders | 434 | 434 |
| 16 | Steven Walker | 434 | 434 |
| 17 | Anton Öhman | 429 | 429 |
| 18 | Vincent Skilbeck | 383 | 383 |
| 19 | Eduardo Lorente | 353 | 353 |
| 20 | Rob Venn | 350 | 350 |
| 21 | Greg Carr | 330 | 330 |
| 22 | Adam Wright | 309 | 309 |
| 23 | Connor Cantrell | 281 | 281 |
| 24 | Jacco van der Plaat | 239 | 239 |
| 25 | Andrew Hofmann | 236 | 236 |
| 26 | Yan Serabranski | 205 | 205 |
| 27 | Tyler Newitt | 177 | 177 |
| 28 | Sergei Kulik | 171 | 171 |
| 29 | Tony Walker | 164 | 164 |
| 30 | Mikhail Serov | 105 | 105 |
| 31 | John Higgins | 73 | 73 |
| 32 | Ryan Pandiscio | 66 | 66 |
| 33 | Andrew Bowman4 | 0 | 0 |
| 34 | Cameron Fader | 0 | 0 |
| 35 | David J Burns | 0 | 0 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|