TCR Challenge Cup Standings
| Position | Driver | Total points | Total points with drop score |
|---|---|---|---|
| 1 | Andrea Stefanina | 3398 | 3353 |
| 2 | Pete Newman | 3195 | 3189 |
| 3 | David Johansson | 2795 | 2795 |
| 4 | Steven Walker | 2400 | 2393 |
| 5 | Stephen Herd | 2278 | 2278 |
| 6 | Jayden Scotton | 2109 | 2109 |
| 7 | Michael Hall | 1718 | 1718 |
| 8 | Jura Laakkonen | 1704 | 1697 |
| 9 | Jamie Wilson | 1695 | 1695 |
| 10 | Karl Hardy | 1675 | 1677 |
| 11 | Tom Woodcock | 1686 | 1670 |
| 12 | Rene Ehrhardt | 1656 | 1656 |
| 13 | Tamás Asbóth | 1605 | 1605 |
| 14 | Peter van Gool | 1591 | 1591 |
| 15 | Tony Walker | 1489 | 1489 |
| 16 | Fraser Geraghty | 1323 | 1323 |
| 17 | Ronald de Jong | 1282 | 1284 |
| 18 | Chris Needham | 1057 | 1058 |
| 19 | Jaime Ayres | 1050 | 1047 |
| 20 | Stephan Goebel | 1008 | 1005 |
| 21 | Josh R. Taylor | 1000 | 998 |
| 22 | Sam Blease2 | 966 | 966 |
| 23 | Thomas Coombe | 920 | 920 |
| 24 | Demis Tigchelaar | 879 | 890 |
| 25 | Geoff Saunders | 889 | 889 |
| 26 | Tom Griffiths | 846 | 846 |
| 27 | Daniel Lewis | 816 | 816 |
| 28 | Dietmar Huhs | 809 | 809 |
| 29 | Paul Hurley | 805 | 805 |
| 30 | Taurus Vosberg | 794 | 794 |
| 31 | Logan McKinzie | 770 | 770 |
| 32 | Silas Goebel | 760 | 760 |
| 33 | Stephan Klauke | 754 | 754 |
| 34 | Alexander Rodgers | 751 | 751 |
| 35 | Christian London | 747 | 747 |
| 36 | Kev Aylett | 716 | 716 |
| 37 | Derek Crowther | 639 | 639 |
| 38 | Od Payne | 608 | 608 |
| 39 | Evan Keeso | 603 | 603 |
| 40 | Simon Trendell | 581 | 581 |
| 41 | Daniel Mills | 557 | 557 |
| 42 | David Eyers | 532 | 532 |
| 43 | Chesney Van den Broucke | 459 | 459 |
| 44 | jack brown | 441 | 441 |
| 45 | Chris Dixon | 410 | 410 |
| 46 | Daryl Wright | 382 | 382 |
| 47 | Jason haddington | 364 | 364 |
| 48 | Andrew Littler | 353 | 353 |
| 49 | Kacper Smirnow | 345 | 345 |
| 50 | Wiebe Nijkamp | 338 | 338 |
| 51 | Thomas Dandridge2 | 301 | 301 |
| 52 | Timo Gärtner | 173 | 173 |
| 53 | Roger Morton | 162 | 162 |
| 54 | Ethan Oliver | 142 | 142 |
| 55 | Fiona Siddons | 126 | 126 |
| 56 | Mikka Santa Helena | 73 | 73 |
| 57 | Andrea De Biasio | 66 | 66 |
| 58 | Johannes Coetzee | 22 | 22 |
| 59 | Haydan Prodger | 10 | 10 |
| 60 | Alden Pace | 0 | 0 |
| 61 | Armando Domingos | 0 | 0 |
| 62 | Emerson Gaudin | 0 | 0 |
| 63 | John Boyega | 0 | 0 |
| 64 | Björn Ritter | -11 | -11 |
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|
Standings
| Position | Driver | Total points | Total points with drop score |
|---|